Firewall Analyzer is compatible with the following firewall devices. Click on the device name (if applicable) to see instructions on configuring firewalls for reporting and sending logs to the Firewall Analyzer.
Company | Firewall/Version | WELF Certified | Other Log Format |
---|---|---|---|
3Com |
3Com X-family Version 3.0.0.2090 or later Earlier versions will work to a lesser extent | ||
Anchiva | Secure Gateway Series 200, 500, 800, 1000, 2000 or higher | ||
Applied Identity | Identiforce | ||
ARKOON Network Security | ARKOON 2.20 or higher | ||
Astaro | Astaro Security Linux v7.0, v8.0 or higher | ||
Aventail | Extranet Center v3.0 or higher | ||
AWStats | Most versions | ||
Barracuda | VF250 Version 5.4.1 or higher | ||
BlueCoat | SG Series, Proxy Server, Proxy SGOS 6.4.5.2 | ||
Check Point | Log import from all versions and LEA support for R54 and above VSX Firewalls - Virtual Edition supported | ||
Cimcor | CimTrak Web Security Edition or later | ||
Cisco Systems |
Cisco Pix Secure Firewall v 6.x, 7.x,
|
||
Clavister | Most versions | ||
CyberGuard | CyberGuard Firewall v4.1, 4.2, 4.3, 5.1 or higher | ||
Cyberoam | Cyberoam Firewall version: 9.5.4 or higher | ||
D-Link | Most DFL versions | ||
DP Firewalls | DP Firewall 1000-GE or higher | ||
Electronic Consultants | IPTables Firewall | ||
Fortinet |
FortiGate family
, SSL VPN (v300A, v310B or later)
Webfilter, DLP, IPS modules, IPSec and VDOMs supported. |
||
FreeBSD | Most versions | ||
Funkwerk Enterprise Communications | Funkwerk UTM | ||
Global Technologies | Gnatbox (GB-1000) 3.3.0+ or higher | ||
Huawei | |||
Ingate | Ingate firewall: 1200, 1400, 1800/1880 or later | ||
Inktomi | Traffic Server, C?Class and E?Class | ||
IPCop | IPCop Firewall Version 1.4.17 / 1.4.18 or higher | ||
Juniper Networks |
|
||
Kerio | Winroute | ||
Lenovo Security Technologies | LeadSec | ||
Lucent | Security Management Server V. 6.0.471 or higher | ||
McAfee
(formerly Secure Computing) |
SnapGear, SG580, Sidewinder (uses SEF Sidewinder Export Format), Firewall Enterprise - Sidewinder (S4016) |
||
Microsoft |
Microsoft ISA (Firewall, Web Proxy, Packet Filter, Server 2006 VPN) or later
|
||
NetApp | NetCache | ||
NetASQ | F10, F100 v3.x or higher | ||
NetFilter | Linux Iptables | ||
Netopia | S9500 Security Appliance v1.6 or higher | ||
Network-1 | CyberwallPLUS-WS, CyberwallPLUS-SV or later | ||
Opzoon | Firewall ISOS v5 or later | ||
Palo Alto | Palo Alto Firewalls PA 5000 series, PANOS 4.1.0 or later | ||
Recourse Technologies | ManHunt v1.2, 1.21 or higher | ||
Ruijie | Firewall | ||
Securepoint | Securepoint UTM Firewalls | ||
Snort | Most versions | ||
SonicWALL | SOHO3, SOHO TZW, TELE3 SP/TELE3 Spi, PRO 230, 2040, 3060, 4060, 5060, TZ 100/ TZ 100w, TZ 170, TZ 170 Wireless, TZ 170 SP Wireless, TZ 200/ TZ 200w, TZ 210/ TZ 210w, NSA 240, NSA 2400, NSA 2400MX, NSA 3500, NSA 4500, NSA 5000, NSA E5500, NSA E6500, NSA E7500, NSA E8500, NSA E8510 or later , Sonic OS 5.8.x and above (supports ' IPFIX with extensions ') | ||
Squid Project | Squid Internet Object Cache v1.1, 2.x or higher | ||
St. Bernard Software | iPrism 4.1, Proxy server 7110 | ||
Stonesoft | Firewall version 5.5 or higher | ||
Sun Microsystems | SunScreen Firewall v3.1 or higher | ||
Vyatta | Vyatta Firewall -IPv4 Firewall, IPv6 Firewall, Zone-Based Firewall | ||
WatchGuard |
All Firebox Models v5.x, 6.x, 7.x, 8.x, 10.x, 11 or higher
XTM version 11.9 |
||
Zywall | Most versions |