No. of Computers/Devices Managed | Processor Information | RAM Size | Hard Disk Space |
1 to 250 | Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache | 2 GB | 5 GB* |
251 to 500 | Intel Core i3 (2 core/4 thread) 2.4 Ghz 3 MB cache | 4 GB | 10 GB* |
501 to 1000 | Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache | 4 GB | 20 GB* |
1001 to 3000 | Intel Core i5 (4 core/4 thread) 2.3 GHz. 6 MB cache | 8 GB | 30 GB* |
3001 to 5000 | Intel Core i7 (6 core/12 thread) 3.2 GHz. 12 MB cache | 8 GB | 40 GB* |
5001 to 10000 | Intel Xeon E5 (8 core/16 thread) 2.6 GHz. 20 MB cache | 16 GB | 60 GB* |
* May dynamically grow according to frequency of scanning
When managing computers above 1000, it is advisable to install Desktop Central on a Windows 2008 R2 Server Enterprise Edition
No. of Computers Managed Using the Distribution Server | Processor Information | RAM Size | Hard Disk Space |
1 to 250 | Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache | 2 GB | 4 GB* |
251 to 500 | Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache | 4 GB | 8 GB* |
501 to 1000 | Intel Core i5 (4 core/4 thread) 2.3 GHz. 6 MB cache | 4 GB | 12 GB* |
* Hard disk space may grow depending on the number of software and patches that are deployed.
Hardware | Recommendations |
Processors | Intel Pentium |
Processor Speed | 1.0 GHz |
RAM Size | 512 MB |
Hard Disk Space | 30 MB* |
* May dynamically grow depending on the operations performed on the client computer
Desktop Central MSP can be installed in any of the supported platforms including Virtual Machines.
Desktops
Servers
Virtual Machines running any of the supported Operating Systems specified above,
and Terminal Clients
Supported Browsers - ManageEngine Desktop Central MSP requires one of the following browsers to be installed in the system for working with the Desktop Central Client.
Preferred screen resolution 1024 x 768 pixels or higher
Desktop Central MSP supports managing desktops and mobile devices using the following Operating systems.
Desktops
Servers
Virtual Machines running any of the supported Operating Systems specified above,
and Terminal Clients
Mobile Devices